VRF (Variable Refrigerant Flow) and VRV (Variable Refrigerant Volume) are advanced HVAC systems designed for efficient climate control in commercial and residential spaces. These systems offer precise temperature regulation, energy efficiency, and flexibility by adjusting refrigerant flow according to demand. Ideal for offices, hotels, and large buildings, VRF/VRV units provide zoned cooling and heating, reducing energy consumption and operational costs. With quiet operation, smart controls, and easy installation, they enhance comfort and indoor air quality. Their modular design allows seamless expansion, making them a reliable and cost-effective solution for modern cooling and heating requirements.
Rating/Capacity range | HP | 4 | 5 | 6 | |
Model name | AJH0401CLBH | AJH0451CLBH | AJH054LCLBH | ||
Maximum Connected indoor Unit | i-11 | i-12 | i-13 | ||
Power source | Single phase, 230V, 50Hz | ||||
Capacity | Cooling | kW | 12.1 | 14.0 | 15.1 |
Nominal Heating | 12.1 | 14.0 | 15.1 | ||
Max. Heating | 13.6 | 16.0 | 16.5 | ||
Airflow rate | m³/h | 4,040 | 4,200 | 4,200 | |
Sound pressure level / Power level | Cooling | dB(A) | 51/67 | 53/69 | 54/70 |
Heating | 54/68 | 56/69 | 56/70 | ||
Heat exchanger fin | Blue fin | Blue fin | Blue fin | ||
Net Dimensions | Height | mm | 998 | 998 | 998 |
Width | mm | 970 | 970 | 970 | |
Depth | mm | 370 | 370 | 370 | |
Weight | kg | 86 | 86 | 87 | |
Refrigerant | Type (Global Warming Potential) | R410A (2,088) | R410A (2,088) | R410A (2,088) | |
Charge | kg(CO2eq-I) | 4.0 (8.4) | 4.0 (8.4) | 4.0 (8.4) | |
Connection pipe diameter | Liquid | mm | 9.52 | 9.52 | 9.52 |
Gas | mm | 15.88 | 15.88 | 15.88 | |
Total pipe length | m | 80 | 80 | 80 | |
Max. height difference | m | 30 | 30 | 30 | |
Operation range | Cooling | °C | -5 to 46 | -5 to 46 | -5 to 46 |
Heating | °C | -20 to 21 | -20 to 21 | -20 to 21 |
Our skilled technicians have extensive experience in installing and maintaining VRF/VRV systems, ensuring optimal performance.
We use top-grade materials and industry-best practices for reliable and efficient installations.
Our solutions are designed to maximize energy savings and reduce operational costs.
We tailor our services to meet your specific cooling and heating needs.